Home

ευλογία Habubu Παρασκευή scholar tsirogiannis ioannis ioannina Στρατός μηχανή μοναδικός

Culture - Άρτα Γέφυρα Εποχών
Culture - Άρτα Γέφυρα Εποχών

IOANNIS TSIROGIANNIS - Managing Director - Group Merimna insurance agents |  LinkedIn
IOANNIS TSIROGIANNIS - Managing Director - Group Merimna insurance agents | LinkedIn

I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI)  and other places
I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI) and other places

Water | Free Full-Text | LCA-Based Environmental Performance of Olive  Cultivation in Northwestern Greece: From Rainfed to Irrigated through  Conventional and Smart Crop Management Practices
Water | Free Full-Text | LCA-Based Environmental Performance of Olive Cultivation in Northwestern Greece: From Rainfed to Irrigated through Conventional and Smart Crop Management Practices

Eleftheria HATZIMICHAEL | Professor (Assistant) | MD, PhD | University of  Ioannina, Ioánnina | UOI | Department of Haematology | Research profile
Eleftheria HATZIMICHAEL | Professor (Assistant) | MD, PhD | University of Ioannina, Ioánnina | UOI | Department of Haematology | Research profile

I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI)  and other places
I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI) and other places

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece

Environmental Sciences Proceedings | Free Full-Text | Water Footprint  Score: A Practical Method for Wider Communication and Assessment of Water  Footprint Performance
Environmental Sciences Proceedings | Free Full-Text | Water Footprint Score: A Practical Method for Wider Communication and Assessment of Water Footprint Performance

Resources | Free Full-Text | Growth Development, Physiological Status and  Water Footprint Assessment of Nursery Young Olive Trees (Olea europaea L.  'Konservolea') Irrigated with Urban Treated Wastewater
Resources | Free Full-Text | Growth Development, Physiological Status and Water Footprint Assessment of Nursery Young Olive Trees (Olea europaea L. 'Konservolea') Irrigated with Urban Treated Wastewater

Nitrogen | Free Full-Text | Effects of Different Organic Soil Amendments on  Nitrogen Nutrition and Yield of Organic Greenhouse Tomato Crop
Nitrogen | Free Full-Text | Effects of Different Organic Soil Amendments on Nitrogen Nutrition and Yield of Organic Greenhouse Tomato Crop

Horticulturae | Free Full-Text | Application of a Generic Participatory  Decision Support System for Irrigation Management for the Case of a Wine  Grapevine at Epirus, Northwest Greece
Horticulturae | Free Full-Text | Application of a Generic Participatory Decision Support System for Irrigation Management for the Case of a Wine Grapevine at Epirus, Northwest Greece

Horticulturae | Free Full-Text | Application of a Generic Participatory  Decision Support System for Irrigation Management for the Case of a Wine  Grapevine at Epirus, Northwest Greece
Horticulturae | Free Full-Text | Application of a Generic Participatory Decision Support System for Irrigation Management for the Case of a Wine Grapevine at Epirus, Northwest Greece

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece

Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly  Communication | Methodology
Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly Communication | Methodology

Culture - Άρτα Γέφυρα Εποχών
Culture - Άρτα Γέφυρα Εποχών

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece

I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI)  and other places
I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI) and other places

Horticulturae | Free Full-Text | Application of a Generic Participatory  Decision Support System for Irrigation Management for the Case of a Wine  Grapevine at Epirus, Northwest Greece
Horticulturae | Free Full-Text | Application of a Generic Participatory Decision Support System for Irrigation Management for the Case of a Wine Grapevine at Epirus, Northwest Greece

Horticulturae | Free Full-Text | Application of a Generic Participatory  Decision Support System for Irrigation Management for the Case of a Wine  Grapevine at Epirus, Northwest Greece
Horticulturae | Free Full-Text | Application of a Generic Participatory Decision Support System for Irrigation Management for the Case of a Wine Grapevine at Epirus, Northwest Greece

Environmental Sciences Proceedings | Free Full-Text | Irrigation Practice  Survey for Crops and Urban Greenspaces at Northwest and West Greece and  Southeast Italy
Environmental Sciences Proceedings | Free Full-Text | Irrigation Practice Survey for Crops and Urban Greenspaces at Northwest and West Greece and Southeast Italy

I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI)  and other places
I.L. Tsirogiannis's research works | University of Ioannina, Ioánnina (UOI) and other places

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece

Hydrology | Free Full-Text | Evaluation of BOLAM Fine Grid Weather  Forecasts with Emphasis on Hydrological Applications
Hydrology | Free Full-Text | Evaluation of BOLAM Fine Grid Weather Forecasts with Emphasis on Hydrological Applications

Nitrogen | Free Full-Text | Effects of Different Organic Soil Amendments on  Nitrogen Nutrition and Yield of Organic Greenhouse Tomato Crop
Nitrogen | Free Full-Text | Effects of Different Organic Soil Amendments on Nitrogen Nutrition and Yield of Organic Greenhouse Tomato Crop

Culture - Άρτα Γέφυρα Εποχών
Culture - Άρτα Γέφυρα Εποχών

PDF) The benefits of improving e-government services in Greece for openess  and communication
PDF) The benefits of improving e-government services in Greece for openess and communication

Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly  Communication | Methodology
Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly Communication | Methodology

Water | Free Full-Text | OpenHi.net: A Synergistically Built,  National-Scale Infrastructure for Monitoring the Surface Waters of Greece
Water | Free Full-Text | OpenHi.net: A Synergistically Built, National-Scale Infrastructure for Monitoring the Surface Waters of Greece

Vasileios Chantzichristos - Quality Control Team Lead - Nitsiakos A.V.E.E.  | LinkedIn
Vasileios Chantzichristos - Quality Control Team Lead - Nitsiakos A.V.E.E. | LinkedIn

Horticulturae | Free Full-Text | Application of a Generic Participatory  Decision Support System for Irrigation Management for the Case of a Wine  Grapevine at Epirus, Northwest Greece
Horticulturae | Free Full-Text | Application of a Generic Participatory Decision Support System for Irrigation Management for the Case of a Wine Grapevine at Epirus, Northwest Greece