Home

Οδυσσέας Συνεισφορά Απορρίψτε kappa values pantel Επιτυχής Γεύση Σκληρότητα

Frontiers | Assessing Momentary Well-Being in People Living With Dementia:  A Systematic Review of Observational Instruments
Frontiers | Assessing Momentary Well-Being in People Living With Dementia: A Systematic Review of Observational Instruments

A novel in vivo atlas of human hippocampal subfields using high-resolution  3 T magnetic resonance imaging - ScienceDirect
A novel in vivo atlas of human hippocampal subfields using high-resolution 3 T magnetic resonance imaging - ScienceDirect

Down-regulated lncRNA ROR in tumor-educated platelets as a liquid-biopsy  biomarker for nasopharyngeal carcinoma | Journal of Cancer Research and  Clinical Oncology
Down-regulated lncRNA ROR in tumor-educated platelets as a liquid-biopsy biomarker for nasopharyngeal carcinoma | Journal of Cancer Research and Clinical Oncology

A novel microRNA-182/Interleukin-8 regulatory axis controls osteolytic bone  metastasis of lung cancer | Cell Death & Disease
A novel microRNA-182/Interleukin-8 regulatory axis controls osteolytic bone metastasis of lung cancer | Cell Death & Disease

POR | Concordance analysis of cerebrospinal fluid with the tumor tissue for  integrated diagnosis in gliomas based on next-generation sequencing
POR | Concordance analysis of cerebrospinal fluid with the tumor tissue for integrated diagnosis in gliomas based on next-generation sequencing

Assessment of XCMS Optimization Methods with Machine-Learning Performance |  Analytical Chemistry
Assessment of XCMS Optimization Methods with Machine-Learning Performance | Analytical Chemistry

IJMS | Free Full-Text | Role of Circulating Biomarkers in  Platinum-Resistant Ovarian Cancer
IJMS | Free Full-Text | Role of Circulating Biomarkers in Platinum-Resistant Ovarian Cancer

PDF) Incremental Word Vectors for Time-Evolving Sentiment Lexicon Induction
PDF) Incremental Word Vectors for Time-Evolving Sentiment Lexicon Induction

Protein Cofactors Are Essential for High-Affinity DNA Binding by the  Nuclear Factor κB RelA Subunit | Biochemistry
Protein Cofactors Are Essential for High-Affinity DNA Binding by the Nuclear Factor κB RelA Subunit | Biochemistry

Diagnostics | Free Full-Text | Detection of Embryonic Trisomy 21 in the  First Trimester Using Maternal Plasma Cell-Free RNA
Diagnostics | Free Full-Text | Detection of Embryonic Trisomy 21 in the First Trimester Using Maternal Plasma Cell-Free RNA

Frontiers | Identifying potential circulating miRNA biomarkers for the  diagnosis and prediction of ovarian cancer using machine-learning approach:  application of Boruta
Frontiers | Identifying potential circulating miRNA biomarkers for the diagnosis and prediction of ovarian cancer using machine-learning approach: application of Boruta

Modeling the distribution of a wide‐ranging invasive species using the  sampling efforts of expert and citizen scientists - Roy‐Dufresne - 2019 -  Ecology and Evolution - Wiley Online Library
Modeling the distribution of a wide‐ranging invasive species using the sampling efforts of expert and citizen scientists - Roy‐Dufresne - 2019 - Ecology and Evolution - Wiley Online Library

Predictive Value of Circulating Tumor Cells Based on Subtraction Enrichment  for Recurrence Risk in Stage II Colorectal Cancer | ACS Applied Materials &  Interfaces
Predictive Value of Circulating Tumor Cells Based on Subtraction Enrichment for Recurrence Risk in Stage II Colorectal Cancer | ACS Applied Materials & Interfaces

EGFR and HER3 expression in circulating tumor cells and tumor tissue from  non-small cell lung cancer patients | Scientific Reports
EGFR and HER3 expression in circulating tumor cells and tumor tissue from non-small cell lung cancer patients | Scientific Reports

Comparison of simplified classifications of various response criteria |  Download Table
Comparison of simplified classifications of various response criteria | Download Table

miRNA-214-3p stimulates carcinogen-induced mammary epithelial cell  apoptosis in mammary cancer-resistant species | Communications Biology
miRNA-214-3p stimulates carcinogen-induced mammary epithelial cell apoptosis in mammary cancer-resistant species | Communications Biology

Viruses | Free Full-Text | SIV Infection Regulates Compartmentalization of  Circulating Blood Plasma miRNAs within Extracellular Vesicles (EVs) and  Extracellular Condensates (ECs) and Decreases EV-Associated miRNA-128
Viruses | Free Full-Text | SIV Infection Regulates Compartmentalization of Circulating Blood Plasma miRNAs within Extracellular Vesicles (EVs) and Extracellular Condensates (ECs) and Decreases EV-Associated miRNA-128

Assessment of XCMS Optimization Methods with Machine-Learning Performance |  Analytical Chemistry
Assessment of XCMS Optimization Methods with Machine-Learning Performance | Analytical Chemistry

Circulating biomarkers at diagnosis correlate with distant metastases of  early luminal-like breast cancer | Genes & Immunity
Circulating biomarkers at diagnosis correlate with distant metastases of early luminal-like breast cancer | Genes & Immunity

Fine Particulate Matter Constituents, Nitric Oxide Synthase DNA Methylation  and Exhaled Nitric Oxide | Environmental Science & Technology
Fine Particulate Matter Constituents, Nitric Oxide Synthase DNA Methylation and Exhaled Nitric Oxide | Environmental Science & Technology

IJMS | Free Full-Text | Pathophysiology of Sepsis and Genesis of Septic  Shock: The Critical Role of Mesenchymal Stem Cells (MSCs)
IJMS | Free Full-Text | Pathophysiology of Sepsis and Genesis of Septic Shock: The Critical Role of Mesenchymal Stem Cells (MSCs)

Immune cells in residual disease and recurrence: Trends in Cancer
Immune cells in residual disease and recurrence: Trends in Cancer

miR-19a/b promote EMT and proliferation in glioma cells via SEPT7-AKT-NF-κB  pathway: Molecular Therapy - Oncolytics
miR-19a/b promote EMT and proliferation in glioma cells via SEPT7-AKT-NF-κB pathway: Molecular Therapy - Oncolytics