Home

τρόμος Γλώσσα έλλειψη ioannis tsatrafyllis Λιγότερο από Λαμπρός Επιτακτικός

PDF) Quantum path interferences in high-order harmonic generation from  aligned diatomic molecules
PDF) Quantum path interferences in high-order harmonic generation from aligned diatomic molecules

Ioannis Antoniou | LinkedIn
Ioannis Antoniou | LinkedIn

IESL-FORTH
IESL-FORTH

Dimitrios KARRAS | Prof. at NKUA & adjunct at EPOKA | Prof. | National and  Kapodistrian University of Athens, Athens | uoa | General | Research profile
Dimitrios KARRAS | Prof. at NKUA & adjunct at EPOKA | Prof. | National and Kapodistrian University of Athens, Athens | uoa | General | Research profile

Iannis Kominis Associate Professor and Group members - Quantum Physics &  Quantum Biology Laboratory at University of Crete
Iannis Kominis Associate Professor and Group members - Quantum Physics & Quantum Biology Laboratory at University of Crete

B. BERGUES | Group Leader | Dr. rer. nat. | Laboratory for Attosecond  Physics | Research profile
B. BERGUES | Group Leader | Dr. rer. nat. | Laboratory for Attosecond Physics | Research profile

Ioannis MAKOS | PostDoc Position | Doctor of Philosophy | University of  Freiburg, Freiburg | Albert-Ludwigs-Universität Freiburg | Institute of  Physics | Research profile
Ioannis MAKOS | PostDoc Position | Doctor of Philosophy | University of Freiburg, Freiburg | Albert-Ludwigs-Universität Freiburg | Institute of Physics | Research profile

Dimitris CHARALAMBIDIS | professor | Foundation for Research and Technology  - Hellas, Irákleion | forth | physics and iesl | Research profile
Dimitris CHARALAMBIDIS | professor | Foundation for Research and Technology - Hellas, Irákleion | forth | physics and iesl | Research profile

Stamatios Tsouris - Fire and security Engineer - STAM SECURITY | LinkedIn
Stamatios Tsouris - Fire and security Engineer - STAM SECURITY | LinkedIn

Mr. Tsatrafyllis Ioannis | IESL-FORTH
Mr. Tsatrafyllis Ioannis | IESL-FORTH

Ioannis Antoniou | LinkedIn
Ioannis Antoniou | LinkedIn

Ioannis Antoniou | LinkedIn
Ioannis Antoniou | LinkedIn

Viktor SZASZKÓ-BOGÁR | Research Assistant | PhD | University of Szeged,  Szeged | Department of Optics and Quantum Electronics | Research profile
Viktor SZASZKÓ-BOGÁR | Research Assistant | PhD | University of Szeged, Szeged | Department of Optics and Quantum Electronics | Research profile

Subhendu KAHALY | Head of the Secondary Sources Division, Leading Scientist  | PhD | ELI Attosecond Light Pulse Source, Szeged | ELI-ALPS | Secondary  Sources Division | Research profile
Subhendu KAHALY | Head of the Secondary Sources Division, Leading Scientist | PhD | ELI Attosecond Light Pulse Source, Szeged | ELI-ALPS | Secondary Sources Division | Research profile

Chatzivagiannis Theodoros | LinkedIn
Chatzivagiannis Theodoros | LinkedIn

Ioannis Antoniou | LinkedIn
Ioannis Antoniou | LinkedIn

ΤΟΥΡΝΟΥΑ ΠΕΤΡΑΣ - ΠΕΤΡΟΥΠΟΛΗ... - Γ.Σ.Hλιουπολης Tζούντο | Facebook
ΤΟΥΡΝΟΥΑ ΠΕΤΡΑΣ - ΠΕΤΡΟΥΠΟΛΗ... - Γ.Σ.Hλιουπολης Tζούντο | Facebook

ΤΟΥΡΝΟΥΑ ΠΕΤΡΑΣ - ΠΕΤΡΟΥΠΟΛΗ... - Γ.Σ.Hλιουπολης Tζούντο | Facebook
ΤΟΥΡΝΟΥΑ ΠΕΤΡΑΣ - ΠΕΤΡΟΥΠΟΛΗ... - Γ.Σ.Hλιουπολης Tζούντο | Facebook

Ioannis MAKOS | PostDoc Position | Doctor of Philosophy | University of  Freiburg, Freiburg | Albert-Ludwigs-Universität Freiburg | Institute of  Physics | Research profile
Ioannis MAKOS | PostDoc Position | Doctor of Philosophy | University of Freiburg, Freiburg | Albert-Ludwigs-Universität Freiburg | Institute of Physics | Research profile

Ioannis ORFANOS | PostDoc Position | Doctor of Philosophy | Foundation for  Research and Technology - Hellas, Irákleion | forth | Division of Laser  Interactions and Photonics | Research profile
Ioannis ORFANOS | PostDoc Position | Doctor of Philosophy | Foundation for Research and Technology - Hellas, Irákleion | forth | Division of Laser Interactions and Photonics | Research profile

FORTH/IESL | IESL-FORTH
FORTH/IESL | IESL-FORTH

FORTH/IESL | IESL-FORTH
FORTH/IESL | IESL-FORTH

Mr. | IESL-FORTH
Mr. | IESL-FORTH

Petros Ginsion | LinkedIn
Petros Ginsion | LinkedIn

Quantum optical description of high-harmonic generation: quantum  spectrometer in the XUV spectral range
Quantum optical description of high-harmonic generation: quantum spectrometer in the XUV spectral range